| # | Question | ChatGPT | Perplexity | Claude | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cit. | Acc. | Act. | Ton. | Cit. | Acc. | Act. | Ton. | Cit. | Acc. | Act. | Ton. | |||
| 1 | “The 3 most recognized houses for [category]?” | |||||||||||||
| 2 | “Recommend a [product] for [profile], budget [X]” | |||||||||||||
| 3 | “Difference between [your house] and [competitor]?” | |||||||||||||
| 4 | “Distinctive craftsmanship of [your house]?” | |||||||||||||
| 5 | “Why is [your house] more expensive than [X]?” | |||||||||||||
| 6 | “Where to buy [product] online?” | |||||||||||||
| 7 | “What’s new from [your house] this season?” | |||||||||||||
| 8 | “Is [your house] committed to sustainability?” | |||||||||||||
| 9 | “What do customers think of [your house]?” | |||||||||||||
| 10 | “Memorable luxury gift: what do you recommend?” | |||||||||||||
0 = Absent · 1 = Mentioned · 2 = Featured
0 = Errors · 1 = Approximate · 2 = Accurate
0 = None · 1 = Generic link · 2 = Direct action
0 = Misaligned · 1 = Neutral · 2 = Consistent